Academic Year 2025-2026
Resident, Fall Term Start | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Fall* | 9 | $4,680 | $565.53 | $5,245.53 | |
Winter | 5 | $2,600 | $509.53 | $3,109.53 | |
Spring | 7 | $3,640 | $537.53 | $4,177.53 | |
Summer | 5 | $2,600 | $250.98 | $2,850.98 | |
Residencies Fee | $3,500 | ||||
Year 1 Total | $18,883.57 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Fall | 8 | $4,160 | $551.53 | $4,711.53 | |
Winter | 6 | $3,120 | $523.53 | $3,643.53 | |
Spring | 7 | $3,640 | $537.53 | $4,177.53 | |
Summer | 8 | $4,160 | $250.98 | $4,410.98 | |
Residencies Fee | $3,500 | ||||
Year 2 Total | $20,443.57 | ||||
Total Estimated Tuition & Fees | $39,327.14 |
Non-Resident, Fall Term Start | |||||
---|---|---|---|---|---|
Year 1 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Fall* | 9 | $4,806 | $565.53 | $5,371.53 | |
Winter | 5 | $2,670 | $509.53 | $3,179.53 | |
Spring | 7 | $3,738 | $537.53 | $4,275.53 | |
Summer | 5 | $2,600 | $250.98 | $2,850.98 | |
Residencies Fee | $3,500 | ||||
Year 1 Total | $19,177.57 | ||||
Year 2 | |||||
Quarter | Units | Estimated Tuition | Estimated Fees | Total | |
Fall | 8 | $4,272 | $551.53 | $4,823.53 | |
Winter | 6 | $3,204 | $523.53 | $3,727.53 | |
Spring | 7 | $3,738 | $537.53 | $4,275.53 | |
Summer | 8 | $4,160 | $250.98 | $4,410.98 | |
Residencies Fee | $3,500 | ||||
Year 2 Total | $20,737.57 | ||||
Total Estimated Tuition & Fees | $39,915.14 |
*A one-time matriculation fee of $364 is assessed to all new students.
- These tables include 2025-2026 base tuition and fees only and are based on current curriculum requirements. This is subject to change.
- These numbers do not include books, housing, and other basic needs expenses. See cost estimates here: .
- Some programs require additional course and program-related fees.
- Actual per-credit-hour costs and fees for the 2026-2027 academic year will not be determined until summer 2026.
- Tuition and fees are reassessed and typically increase each academic year.